<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WAFFiL: In-Store, Online &#38; Mobile Social Marketing</title>
	<atom:link href="http://www.waffil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waffil.com</link>
	<description>Wireless Ad Frames For Interactive Loyalty - Television, Plasma, and Flatscreen Customization</description>
	<pubDate>Sat, 19 May 2012 02:06:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historic Facebook debut falls flat - Stabroek News - Guyana</title>
		<link>http://www.waffil.com/2012/05/19/historic-facebook-debut-falls-flat-stabroek-news-guyana/</link>
		<comments>http://www.waffil.com/2012/05/19/historic-facebook-debut-falls-flat-stabroek-news-guyana/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:06:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[historic-initial]]></category>

		<category><![CDATA[planned-yesterday]]></category>

		<category><![CDATA[public-offering]]></category>

		<category><![CDATA[san]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[the-social]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/19/historic-facebook-debut-falls-flat-stabroek-news-guyana/</guid>
		<description><![CDATA[SAN FRANCISCO, (Reuters) - The historic initial public offering of Facebook Inc did not go as planned yesterday, as the social networking company&#39;s sky-high.]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, (Reuters) - The historic initial public offering of Facebook Inc did not go as planned yesterday, as the social networking company&#39;s sky-high.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.stabroeknews.com/2012/news/world/05/19/historic-facebook-debut-falls-flat/" title="Historic Facebook debut falls flat - Stabroek News - Guyana">Historic Facebook debut falls flat - Stabroek News - Guyana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/19/historic-facebook-debut-falls-flat-stabroek-news-guyana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Signage Interactivity with SMS technology &#124; Digital Signage &#8230;</title>
		<link>http://www.waffil.com/2012/05/18/digital-signage-interactivity-with-sms-technology-digital-signage/</link>
		<comments>http://www.waffil.com/2012/05/18/digital-signage-interactivity-with-sms-technology-digital-signage/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:26:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[campaign-or-even]]></category>

		<category><![CDATA[coupons-upon]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[marketing-campaign]]></category>

		<category><![CDATA[receive-additional]]></category>

		<category><![CDATA[receive-discount]]></category>

		<category><![CDATA[simple-as-getting]]></category>

		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/digital-signage-interactivity-with-sms-technology-digital-signage/</guid>
		<description><![CDATA[It can be as simple as getting your customers to send an SMS to receive additional information about a product, marketing campaign or even to receive discount coupons upon viewing an advertisement on the digital screens.]]></description>
			<content:encoded><![CDATA[<p>It can be as simple as getting your customers to send an SMS to receive additional information about a product, marketing campaign or even to receive discount coupons upon viewing an advertisement on the digital screens.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.digitalsignageblog.com/2012/05/19/digital-signage-interactivity-with-sms-technology/" title="Digital Signage Interactivity with SMS technology | Digital Signage ...">Digital Signage Interactivity with SMS technology | Digital Signage &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/digital-signage-interactivity-with-sms-technology-digital-signage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook stock closes nearly flat in debut - Home » Other Sections &#8230;</title>
		<link>http://www.waffil.com/2012/05/18/facebook-stock-closes-nearly-flat-in-debut-home-%c2%bb-other-sections/</link>
		<comments>http://www.waffil.com/2012/05/18/facebook-stock-closes-nearly-flat-in-debut-home-%c2%bb-other-sections/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:22:57 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[hype]]></category>

		<category><![CDATA[its-trading]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[social-network]]></category>

		<category><![CDATA[stock-failed]]></category>

		<category><![CDATA[the-hype]]></category>

		<category><![CDATA[the-online]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/facebook-stock-closes-nearly-flat-in-debut-home-%c2%bb-other-sections/</guid>
		<description><![CDATA[It was barely a "like" and definitely not a "love" from Facebook investors as the online social network&#39;s stock failed to live up to the hype in its trading debut Friday. ]]></description>
			<content:encoded><![CDATA[<p>It was barely a &#8220;like&#8221; and definitely not a &#8220;love&#8221; from Facebook investors as the online social network&#39;s stock failed to live up to the hype in its trading debut Friday. </p>
<p>More:<br />
<a target="_blank" href="http://www.philstar.com/Article.aspx?articleId=808632&amp;publicationSubCategoryId=200" title="Facebook stock closes nearly flat in debut - Home » Other Sections ...">Facebook stock closes nearly flat in debut - Home » Other Sections &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/facebook-stock-closes-nearly-flat-in-debut-home-%c2%bb-other-sections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Advertising &amp; IPO News :: Turbo Social Media Marketing</title>
		<link>http://www.waffil.com/2012/05/18/facebook-advertising-ipo-news-turbo-social-media-marketing/</link>
		<comments>http://www.waffil.com/2012/05/18/facebook-advertising-ipo-news-turbo-social-media-marketing/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[discusses-the-facebook]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[ipo]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[turbo-social]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/facebook-advertising-ipo-news-turbo-social-media-marketing/</guid>
		<description><![CDATA[Turbo Social Media discusses the Facebook IPO &#038; other Facebook news .]]></description>
			<content:encoded><![CDATA[<p>Turbo Social Media discusses the Facebook IPO &#038; other Facebook news .</p>
<p>More here:<br />
<a target="_blank" href="http://www.turbosocialmedia.com/facebook-advertising-ipo-news/" title="Facebook Advertising &amp; IPO News :: Turbo Social Media Marketing">Facebook Advertising &amp; IPO News :: Turbo Social Media Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/facebook-advertising-ipo-news-turbo-social-media-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options Trading On Facebook &#124; Benzinga</title>
		<link>http://www.waffil.com/2012/05/18/options-trading-on-facebook-benzinga/</link>
		<comments>http://www.waffil.com/2012/05/18/options-trading-on-facebook-benzinga/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:05:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[after-its]]></category>

		<category><![CDATA[face-pressure]]></category>

		<category><![CDATA[ipo]]></category>

		<category><![CDATA[options-strategies]]></category>

		<category><![CDATA[several-months]]></category>

		<category><![CDATA[volatile-price]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/options-trading-on-facebook-benzinga/</guid>
		<description><![CDATA[Options on Facebook (NASDAQ: FB) will be available as early as May 29th. With volatile price action in FB after its IPO, traders will look to options strategies to profit]]></description>
			<content:encoded><![CDATA[<p>Options on Facebook (NASDAQ: FB) will be available as early as May 29th. With volatile price action in FB after its IPO, traders will look to options strategies to profit</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.benzinga.com/news/12/05/2602304/options-trading-on-facebook" title="Options Trading On Facebook | Benzinga">Options Trading On Facebook | Benzinga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/options-trading-on-facebook-benzinga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook IPO fail: Going the way of &#39;The Globe&#39;? — RT</title>
		<link>http://www.waffil.com/2012/05/18/facebook-ipo-fail-going-the-way-of-the-globe-%e2%80%94-rt/</link>
		<comments>http://www.waffil.com/2012/05/18/facebook-ipo-fail-going-the-way-of-the-globe-%e2%80%94-rt/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:59:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[another-tale]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[ipo]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[largest-first-day]]></category>

		<category><![CDATA[lowly-programmer]]></category>

		<category><![CDATA[silicon]]></category>

		<category><![CDATA[silicon-valley]]></category>

		<category><![CDATA[tale]]></category>

		<category><![CDATA[the-history]]></category>

		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/facebook-ipo-fail-going-the-way-of-the-globe-%e2%80%94-rt/</guid>
		<description><![CDATA[It was the largest first-day gain of any IPO in the history of the US, let alone just Internet companies. And no, this isn&#39;t another tale of Mark Zuckerberg&#39;s rise from a lowly programmer to a Silicon Valley billionaire.]]></description>
			<content:encoded><![CDATA[<p>It was the largest first-day gain of any IPO in the history of the US, let alone just Internet companies. And no, this isn&#39;t another tale of Mark Zuckerberg&#39;s rise from a lowly programmer to a Silicon Valley billionaire.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rt.com/usa/news/facebook-ipo-globe-internet-644/" title="Facebook IPO fail: Going the way of &#39;The Globe&#39;? — RT">Facebook IPO fail: Going the way of &#39;The Globe&#39;? — RT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/facebook-ipo-fail-going-the-way-of-the-globe-%e2%80%94-rt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook buys Karma app — Tech News and Analysis</title>
		<link>http://www.waffil.com/2012/05/18/facebook-buys-karma-app-%e2%80%94-tech-news-and-analysis/</link>
		<comments>http://www.waffil.com/2012/05/18/facebook-buys-karma-app-%e2%80%94-tech-news-and-analysis/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:23:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[deal-terms]]></category>

		<category><![CDATA[karma]]></category>

		<category><![CDATA[keep-the-service]]></category>

		<category><![CDATA[mobile-social]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/facebook-buys-karma-app-%e2%80%94-tech-news-and-analysis/</guid>
		<description><![CDATA[Newly public Facebook says it is buying Karma, a mobile social gifting app. The news was released via Karma&#39;s blog. ]]></description>
			<content:encoded><![CDATA[<p>Newly public Facebook says it is buying Karma, a mobile social gifting app. The news was released via Karma&#39;s blog. </p>
<p>More here:<br />
<a target="_blank" href="http://gigaom.com/2012/05/18/facebook-buys-karma-app/" title="Facebook buys Karma app — Tech News and Analysis">Facebook buys Karma app — Tech News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/facebook-buys-karma-app-%e2%80%94-tech-news-and-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Price Is Right: Facebook Closes Near Opening Price - John &#8230;</title>
		<link>http://www.waffil.com/2012/05/18/the-price-is-right-facebook-closes-near-opening-price-john/</link>
		<comments>http://www.waffil.com/2012/05/18/the-price-is-right-facebook-closes-near-opening-price-john/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:10:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[after-eventual]]></category>

		<category><![CDATA[complete]]></category>

		<category><![CDATA[ipo]]></category>

		<category><![CDATA[murrell]]></category>

		<category><![CDATA[muted]]></category>

		<category><![CDATA[opens]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[strike]]></category>

		<category><![CDATA[strike-alibaba]]></category>

		<category><![CDATA[swisher]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/the-price-is-right-facebook-closes-near-opening-price-john/</guid>
		<description><![CDATA[Exclusive: Yahoo Finally Set to Strike Alibaba Share Deal — Half Now, Then Half of What&#39;s Left After Eventual IPO. Kara Swisher in News ]]></description>
			<content:encoded><![CDATA[<p>Exclusive: Yahoo Finally Set to Strike Alibaba Share Deal — Half Now, Then Half of What&#39;s Left After Eventual IPO. Kara Swisher in News </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://allthingsd.com/20120518/the-price-is-right-facebook-closes-near-opening-price/" title="The Price Is Right: Facebook Closes Near Opening Price - John ...">The Price Is Right: Facebook Closes Near Opening Price - John &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/the-price-is-right-facebook-closes-near-opening-price-john/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook IPO to Make Bono the &#34;Richest Man in Rock &#8230;</title>
		<link>http://www.waffil.com/2012/05/18/facebook-ipo-to-make-bono-the-richest-man-in-rock/</link>
		<comments>http://www.waffil.com/2012/05/18/facebook-ipo-to-make-bono-the-richest-man-in-rock/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:41:04 +0000</pubDate>
		<dc:creator>Richmond</dc:creator>
		
		<category><![CDATA[Facebook News]]></category>

		<category><![CDATA[goes-public]]></category>

		<category><![CDATA[investment-firm]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/facebook-ipo-to-make-bono-the-richest-man-in-rock/</guid>
		<description><![CDATA[The U2 singer&#39;s investment firm is set to make $1.5 billion when Facebook goes public Friday.]]></description>
			<content:encoded><![CDATA[<p>The U2 singer&#39;s investment firm is set to make $1.5 billion when Facebook goes public Friday.</p>
<p>More:<br />
<a target="_blank" href="http://www.usmagazine.com/celebrity-news/news/facebook-ipo-to-make-bono-the-richest-man-in-rock-2012185" title="Facebook IPO to Make Bono the &quot;Richest Man in Rock ...">Facebook IPO to Make Bono the &quot;Richest Man in Rock &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/facebook-ipo-to-make-bono-the-richest-man-in-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What you ought to Learn About Obtaining Business with Car Signage</title>
		<link>http://www.waffil.com/2012/05/18/what-you-ought-to-learn-about-obtaining-business-with-car-signage/</link>
		<comments>http://www.waffil.com/2012/05/18/what-you-ought-to-learn-about-obtaining-business-with-car-signage/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:20:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[alerts]]></category>

		<category><![CDATA[automobile]]></category>

		<category><![CDATA[automobile-may]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[business-makes]]></category>

		<category><![CDATA[certainly-not]]></category>

		<category><![CDATA[chrome]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[electronic-digital]]></category>

		<category><![CDATA[google-chrome]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[the-car]]></category>

		<category><![CDATA[translators]]></category>

		<category><![CDATA[utilities-language]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2012/05/18/what-you-ought-to-learn-about-obtaining-business-with-car-signage/</guid>
		<description><![CDATA[Google Chrome Themes ]]></description>
			<content:encoded><![CDATA[<p>Google Chrome Themes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2012/05/18/what-you-ought-to-learn-about-obtaining-business-with-car-signage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

