<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WAFFiL: In-Store, Online &#38; Mobile Social Marketing</title>
	<atom:link href="http://www.waffil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waffil.com</link>
	<description>Wireless Ad Frames For Interactive Loyalty - Television, Plasma, and Flatscreen Customization</description>
	<pubDate>Wed, 10 Mar 2010 14:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Signage Daily Archives Netherlands based AV Point uses &#8230;</title>
		<link>http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses-2/</link>
		<comments>http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:33:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[agencies]]></category>

		<category><![CDATA[experiential]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[retail-store]]></category>

		<category><![CDATA[rolls-out]]></category>

		<category><![CDATA[signage]]></category>

		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses-2/</guid>
		<description><![CDATA[Zoom Media &#038; Marketing, Tiger Schulmann's Sign Media and Marketing Partnership, You Too, Can Soon Be Like Tom Cruise in 'Minority Report', Meteor rolls out innovative Digital Signage throughout its' Retail Store Network .... 5 reasons Experiential Agencies could disrupt Digital and Traditional Ad Agencies, Digital Advertising Software – Online “Software As A Service” At The Heart Of Digital Signage , Digital Signage = Reduced Perceived Wait Time, Gefen Brings Digital ...]]></description>
			<content:encoded><![CDATA[<p>Zoom Media &#038; Marketing, Tiger Schulmann&#8217;s Sign Media and Marketing Partnership, You Too, Can Soon Be Like Tom Cruise in &#8216;Minority Report&#8217;, Meteor rolls out innovative Digital Signage throughout its&#8217; Retail Store Network &#8230;. 5 reasons Experiential Agencies could disrupt Digital and Traditional Ad Agencies, Digital Advertising Software – Online “Software As A Service” At The Heart Of Digital Signage , Digital Signage = Reduced Perceived Wait Time, Gefen Brings Digital &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.digitalsignagedaily.com/archives/716" title="Digital Signage Daily Archives Netherlands based AV Point uses ...">Digital Signage Daily Archives Netherlands based AV Point uses &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Signage Daily Archives Netherlands based AV Point uses &#8230;</title>
		<link>http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses/</link>
		<comments>http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:33:13 +0000</pubDate>
		<dc:creator>Richmond</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[experiential]]></category>

		<category><![CDATA[gefen-brings]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[reduced]]></category>

		<category><![CDATA[signage]]></category>

		<category><![CDATA[tiger-schulmann]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses/</guid>
		<description><![CDATA[Zoom Media &#038; Marketing, Tiger Schulmann's Sign Media and Marketing Partnership, You Too, Can Soon Be Like Tom Cruise in 'Minority Report', Meteor rolls out innovative Digital Signage throughout its' Retail Store Network .... 5 reasons Experiential Agencies could disrupt Digital and Traditional Ad Agencies, Digital Advertising Software – Online “Software As A Service” At The Heart Of Digital Signage , Digital Signage = Reduced Perceived Wait Time, Gefen Brings Digital ...]]></description>
			<content:encoded><![CDATA[<p>Zoom Media &#038; Marketing, Tiger Schulmann&#8217;s Sign Media and Marketing Partnership, You Too, Can Soon Be Like Tom Cruise in &#8216;Minority Report&#8217;, Meteor rolls out innovative Digital Signage throughout its&#8217; Retail Store Network &#8230;. 5 reasons Experiential Agencies could disrupt Digital and Traditional Ad Agencies, Digital Advertising Software – Online “Software As A Service” At The Heart Of Digital Signage , Digital Signage = Reduced Perceived Wait Time, Gefen Brings Digital &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.digitalsignagedaily.com/archives/716" title="Digital Signage Daily Archives Netherlands based AV Point uses ...">Digital Signage Daily Archives Netherlands based AV Point uses &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/10/digital-signage-daily-archives-netherlands-based-av-point-uses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IN A BLACK HOLE: &#39;Minority Report&#39; styled digital billboard that &#8230;</title>
		<link>http://www.waffil.com/2010/03/10/in-a-black-hole-minority-report-styled-digital-billboard-that/</link>
		<comments>http://www.waffil.com/2010/03/10/in-a-black-hole-minority-report-styled-digital-billboard-that/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:18:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[always-been]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[digital-signs]]></category>

		<category><![CDATA[guinness]]></category>

		<category><![CDATA[him-start]]></category>

		<category><![CDATA[one-billboard]]></category>

		<category><![CDATA[one-scene]]></category>

		<category><![CDATA[walks-through]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/10/in-a-black-hole-minority-report-styled-digital-billboard-that/</guid>
		<description><![CDATA[In one scene Cruise's character, John Anderton, walks through a futuristic mall with digital signs , which after recognising him start showing personal advertising . “John Anderton. You could use a Guinness right about now,” one billboard announces as he walks past]]></description>
			<content:encoded><![CDATA[<p>In one scene Cruise&#8217;s character, John Anderton, walks through a futuristic mall with digital signs , which after recognising him start showing personal advertising . “John Anderton. You could use a Guinness right about now,” one billboard announces as he walks past</p>
<p>Read more:<br />
<a target="_blank" href="http://inablackhole.blogspot.com/2010/03/minority-report-styled-digital.html" title="IN A BLACK HOLE: &#39;Minority Report&#39; styled digital billboard that ...">IN A BLACK HOLE: &#39;Minority Report&#39; styled digital billboard that &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/10/in-a-black-hole-minority-report-styled-digital-billboard-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LEAVING NORMAL: &#39;Minority Report&#39; styled digital billboard that &#8230;</title>
		<link>http://www.waffil.com/2010/03/10/leaving-normal-minority-report-styled-digital-billboard-that/</link>
		<comments>http://www.waffil.com/2010/03/10/leaving-normal-minority-report-styled-digital-billboard-that/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:13:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[always-been]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[digital-signs]]></category>

		<category><![CDATA[guinness]]></category>

		<category><![CDATA[him-start]]></category>

		<category><![CDATA[one-billboard]]></category>

		<category><![CDATA[one-scene]]></category>

		<category><![CDATA[walks-through]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/10/leaving-normal-minority-report-styled-digital-billboard-that/</guid>
		<description><![CDATA[In one scene Cruise's character, John Anderton, walks through a futuristic mall with digital signs , which after recognising him start showing personal advertising . “John Anderton. You could use a Guinness right about now,” one billboard announces as he walks past. ]]></description>
			<content:encoded><![CDATA[<p>In one scene Cruise&#8217;s character, John Anderton, walks through a futuristic mall with digital signs , which after recognising him start showing personal advertising . “John Anderton. You could use a Guinness right about now,” one billboard announces as he walks past. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://auntygravity.blogspot.com/2010/03/minority-report-styled-digital.html" title="LEAVING NORMAL: &#39;Minority Report&#39; styled digital billboard that ...">LEAVING NORMAL: &#39;Minority Report&#39; styled digital billboard that &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/10/leaving-normal-minority-report-styled-digital-billboard-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Signage Daily Archives First MultiTouch LCD Array &#8230;</title>
		<link>http://www.waffil.com/2010/03/09/digital-signage-daily-archives-first-multitouch-lcd-array/</link>
		<comments>http://www.waffil.com/2010/03/09/digital-signage-daily-archives-first-multitouch-lcd-array/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:55:26 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[agencies]]></category>

		<category><![CDATA[gefen-brings]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[rolls-out]]></category>

		<category><![CDATA[signage]]></category>

		<category><![CDATA[throughout-its]]></category>

		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/09/digital-signage-daily-archives-first-multitouch-lcd-array/</guid>
		<description><![CDATA[Zoom Media &#038; Marketing, Tiger Schulmann's Sign Media and Marketing Partnership, You Too, Can Soon Be Like Tom Cruise in 'Minority Report', Meteor rolls out innovative Digital Signage throughout its' Retail Store Network .... 5 reasons Experiential Agencies could disrupt Digital and Traditional Ad Agencies, Digital Advertising Software – Online “Software As A Service” At The Heart Of Digital Signage , Digital Signage = Reduced Perceived Wait Time, Gefen Brings Digital ...]]></description>
			<content:encoded><![CDATA[<p>Zoom Media &#038; Marketing, Tiger Schulmann&#8217;s Sign Media and Marketing Partnership, You Too, Can Soon Be Like Tom Cruise in &#8216;Minority Report&#8217;, Meteor rolls out innovative Digital Signage throughout its&#8217; Retail Store Network &#8230;. 5 reasons Experiential Agencies could disrupt Digital and Traditional Ad Agencies, Digital Advertising Software – Online “Software As A Service” At The Heart Of Digital Signage , Digital Signage = Reduced Perceived Wait Time, Gefen Brings Digital &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.digitalsignagedaily.com/archives/710" title="Digital Signage Daily Archives First MultiTouch LCD Array ...">Digital Signage Daily Archives First MultiTouch LCD Array &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/09/digital-signage-daily-archives-first-multitouch-lcd-array/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE/MAX of Thomasville&#39;s StrandVision Digital Signage System &#8230;</title>
		<link>http://www.waffil.com/2010/03/09/remax-of-thomasvilles-strandvision-digital-signage-system/</link>
		<comments>http://www.waffil.com/2010/03/09/remax-of-thomasvilles-strandvision-digital-signage-system/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:40:15 +0000</pubDate>
		<dc:creator>Richmond</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[digital-sign]]></category>

		<category><![CDATA[featured-on-its]]></category>

		<category><![CDATA[its-site]]></category>

		<category><![CDATA[listings]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[own-database]]></category>

		<category><![CDATA[receptionist]]></category>

		<category><![CDATA[strandvision]]></category>

		<category><![CDATA[the-number]]></category>

		<category><![CDATA[thomasville]]></category>

		<category><![CDATA[window-on-its]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/09/remax-of-thomasvilles-strandvision-digital-signage-system/</guid>
		<description><![CDATA[The database randomly selects the listings, along with the ads , promotions, news and weather. Each price band ($100000 to $150000, $150000 to $200000, etc.) has its own database so RE/MAX can make sure that a variety of listings in ... RE/ MAX of Thomasville also runs the StrandVision digital sign feed as a window on its Web site (www.31792.com), greatly expanding the number of listings featured on its site and eliminating the need for the receptionist to update two ...]]></description>
			<content:encoded><![CDATA[<p>The database randomly selects the listings, along with the ads , promotions, news and weather. Each price band ($100000 to $150000, $150000 to $200000, etc.) has its own database so RE/MAX can make sure that a variety of listings in &#8230; RE/ MAX of Thomasville also runs the StrandVision digital sign feed as a window on its Web site (www.31792.com), greatly expanding the number of listings featured on its site and eliminating the need for the receptionist to update two &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://haoodnla.com/article/lxy092115760y9j01/261459" title="RE/MAX of Thomasville&#39;s StrandVision Digital Signage System ...">RE/MAX of Thomasville&#39;s StrandVision Digital Signage System &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/09/remax-of-thomasvilles-strandvision-digital-signage-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StrandVision Enhances Digital Signage Player – Beefs up Server &#8230;</title>
		<link>http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/</link>
		<comments>http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:51:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[its-servers]]></category>

		<category><![CDATA[showing-over]]></category>

		<category><![CDATA[text-messages]]></category>

		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/</guid>
		<description><![CDATA[StrandVision takes a radical new approach to digital signage . Rather than require expensive and complex on-site installations, StrandVision hosts digital signs on its servers and delivers signage content over the Internet directly to local personal computers for showing over ... StrandVision's easy-to-setup and easy-to- update Web-based service enables administrators to maintain and quickly distribute text messages and graphics, including advertisements and video content]]></description>
			<content:encoded><![CDATA[<p>StrandVision takes a radical new approach to digital signage . Rather than require expensive and complex on-site installations, StrandVision hosts digital signs on its servers and delivers signage content over the Internet directly to local personal computers for showing over &#8230; StrandVision&#8217;s easy-to-setup and easy-to- update Web-based service enables administrators to maintain and quickly distribute text messages and graphics, including advertisements and video content</p>
<p>See the original post:<br />
<a target="_blank" href="http://haoodnla.com/article/lxy09217783y9j01/156955" title="StrandVision Enhances Digital Signage Player – Beefs up Server ...">StrandVision Enhances Digital Signage Player – Beefs up Server &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StrandVision Enhances Digital Signage Player – Beefs up Server &#8230;</title>
		<link>http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/</link>
		<comments>http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:51:38 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[complex-on-site]]></category>

		<category><![CDATA[content-over]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[digital-signs]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[its-servers]]></category>

		<category><![CDATA[local-personal]]></category>

		<category><![CDATA[radical-new]]></category>

		<category><![CDATA[service-enables]]></category>

		<category><![CDATA[showing-over]]></category>

		<category><![CDATA[text-messages]]></category>

		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/</guid>
		<description><![CDATA[StrandVision takes a radical new approach to digital signage . Rather than require expensive and complex on-site installations, StrandVision hosts digital signs on its servers and delivers signage content over the Internet directly to local personal computers for showing over ... ]]></description>
			<content:encoded><![CDATA[<p>StrandVision takes a radical new approach to digital signage . Rather than require expensive and complex on-site installations, StrandVision hosts digital signs on its servers and delivers signage content over the Internet directly to local personal computers for showing over &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://haoodnla.com/article/lxy09217783y9j01/156955" title="StrandVision Enhances Digital Signage Player – Beefs up Server ...">StrandVision Enhances Digital Signage Player – Beefs up Server &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/09/strandvision-enhances-digital-signage-player-%e2%80%93-beefs-up-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Signage Can Extend Your Sales Success - Technical News</title>
		<link>http://www.waffil.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/</link>
		<comments>http://www.waffil.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:52:27 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[all-analogies]]></category>

		<category><![CDATA[beyond-the-role]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[electronic-equivalent]]></category>

		<category><![CDATA[integral-part]]></category>

		<category><![CDATA[new-plateau]]></category>

		<category><![CDATA[role]]></category>

		<category><![CDATA[the-one]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/</guid>
		<description><![CDATA[Doing so elevates digital signage to a new plateau, somewhere far beyond the role of an electronic equivalent of a printed sign , where it becomes an integral part of an orchestrated sales process. Like all analogies, the one between the ...]]></description>
			<content:encoded><![CDATA[<p>Doing so elevates digital signage to a new plateau, somewhere far beyond the role of an electronic equivalent of a printed sign , where it becomes an integral part of an orchestrated sales process. Like all analogies, the one between the &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://visapoint.eu.com/?p=3535" title="Digital Signage Can Extend Your Sales Success - Technical News">Digital Signage Can Extend Your Sales Success - Technical News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010: Digital Advertising Outpaces Print. Will Digital Signage &#8230;</title>
		<link>http://www.waffil.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/</link>
		<comments>http://www.waffil.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:09:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Digital Signage News]]></category>

		<category><![CDATA[become-more]]></category>

		<category><![CDATA[digital ads]]></category>

		<category><![CDATA[digital-sign]]></category>

		<category><![CDATA[fueled-at-least]]></category>

		<category><![CDATA[household-name]]></category>

		<category><![CDATA[only-been]]></category>

		<category><![CDATA[print-magazines]]></category>

		<category><![CDATA[since-online]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[study-says]]></category>

		<category><![CDATA[two-years]]></category>

		<category><![CDATA[upswing-as-new]]></category>

		<category><![CDATA[will-continue]]></category>

		<category><![CDATA[will-see]]></category>

		<guid isPermaLink="false">http://www.waffil.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/</guid>
		<description><![CDATA[The news is also somewhat good for print magazines, which the study says will see ad spending increase 1.9 percent. It's not that surprising]]></description>
			<content:encoded><![CDATA[<p>The news is also somewhat good for print magazines, which the study says will see ad spending increase 1.9 percent. It&#8217;s not that surprising</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.digitalsignage.com/post/2010/03/09/2010-digital-advertising-to-eclipse-print/" title="2010: Digital Advertising Outpaces Print. Will Digital Signage ...">2010: Digital Advertising Outpaces Print. Will Digital Signage &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waffil.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
